|
|
|
|
Total Records :
10
|
Liquor | Country | Measure Unit | Ep Fee (Rs) |
BR - IMBR - Beer | India | BL | 1.00 |
FL - IMFL - Brandy | India | ML | 2.00 |
FL - IMFL - Gin | India | ML | 2.00 |
FL - IMFL - LAB | India | BL | 2.00 |
FL - IMFL - Liqueur | India | ML | 2.00 |
FL - IMFL - RTD | India | ML | 2.00 |
FL - IMFL - Rum | India | ML | 2.00 |
FL - IMFL - Vodka | India | ML | 2.00 |
FL - IMFL - Whisky | India | ML | 2.00 |
FL - IMFL - Wine | India | ML | 2.00 |
|
|
|
Contents provided by the Excise Department, Government of J & K. Site Designed,
hosted and maintained by
National Informatics Centre
Best viewed in Internet Explorer 8.0 / Firefox 3.6 or later . Legal Disclaimer
|
|
|