|
|
|
|
Total Records :
32
|
Liquor | Country | Measure Unit | Ip Fee(Rs) |
BR - IMBR - Beer | I | BL | 35.00 |
BR - OSBR - Beer | R | BL | 35.00 |
FL - IMFL - Brandy | I | ML | 45.00 |
FL - IMFL - Gin | I | ML | 45.00 |
FL - IMFL - LAB | I | ML | 45.00 |
FL - IMFL - Liqueur | I | ML | 45.00 |
FL - IMFL - RTD | I | BL | 20.00 |
FL - IMFL - Rum | I | ML | 45.00 |
FL - IMFL - Vodka | I | ML | 45.00 |
FL - IMFL - Whisky | I | ML | 45.00 |
FL - IMFL - Wine | I | BL | 20.00 |
FL - OS - Brandy | I | ML | 45.00 |
FL - OS - Champagne | I | ML | 45.00 |
FL - OS - Cognac | I | ML | 45.00 |
FL - OS - Gin | I | ML | 45.00 |
FL - OS - Liqueur | I | ML | 45.00 |
FL - OS - Liqueur | R | ML | 45.00 |
FL - OS - RTD | I | BL | 20.00 |
FL - OS - Rum | I | ML | 45.00 |
FL - OS - Tequila | I | ML | 45.00 |
FL - OS - Tequila | R | ML | 45.00 |
FL - OS - Vodka | I | ML | 45.00 |
FL - OS - Whisky | I | ML | 45.00 |
FL - OS - Wine | I | BL | 20.00 |
FL - OSBI - Brandy | I | ML | 45.00 |
FL - OSBI - Gin | I | ML | 45.00 |
FL - OSBI - Liqueur | I | ML | 45.00 |
FL - OSBI - RTD | I | BL | 20.00 |
FL - OSBI - Rum | I | ML | 45.00 |
FL - OSBI - Vodka | I | ML | 45.00 |
FL - OSBI - Whisky | I | ML | 45.00 |
FL - OSBI - Wine | I | BL | 20.00 |
|
|
|
Contents provided by the Excise Department, Government of J & K. Site Designed,
hosted and maintained by
National Informatics Centre
Best viewed in Internet Explorer 8.0 / Firefox 3.6 or later . Legal Disclaimer
|
|
|